Tonybet Virsliga
2025
Meciuri
Rezultate
Round 9
Jelgava - Tukums 2000
Round 8
Super Nova - RFS
Riga FC - FK Grobina
BFC Daugavpils - FK Liepaja
Sambata
19.04.25
terminat
1
2
4 2
Rezultate
Round 9
FK Liepaja - Super Nova
BFC Daugavpils - FK Metta
RFS - Riga FC
Round 10
Jelgava - FK Grobina
Tukums 2000 - BFC Daugavpils
Clasamente
Regular Season
Regular Season
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | RFS | 8 | 7 | 0 | 1 | 17:6 | 21 | WWWLW |
2 | Auda | 9 | 6 | 1 | 2 | 15:6 | 19 | WWWWL |
3 | Riga FC | 8 | 4 | 3 | 1 | 18:8 | 15 | WWDWL |
4 | BFC Daugavpils | 8 | 4 | 1 | 3 | 16:14 | 13 | WDLWW |
5 | Jelgava | 9 | 3 | 3 | 3 | 10:9 | 12 | WDLWW |
6 | FK Metta | 8 | 3 | 2 | 3 | 9:14 | 11 | DLDWW |
7 | FK Liepaja | 8 | 3 | 1 | 4 | 14:17 | 10 | LWLLL |
8 | Super Nova | 8 | 1 | 3 | 4 | 10:11 | 6 | LDDLD |
9 | Tukums 2000 | 9 | 1 | 2 | 6 | 7:17 | 5 | LLLLW |
10 | FK Grobina | 9 | 1 | 2 | 6 | 9:23 | 5 | LLLDL |
Champions League Qual.
Europa Conference League Qual.
Relegation Play Offs
Relegation
Marcatori
R | Name | Echipa | |
---|---|---|---|
1 | Darko Lemajic | RFS | 5 |
2 | Ali Kalmarzy | FK Grobina | 5 |
3 | Djibril Gueye | FK Liepaja | 5 |
4 | Reginaldo Ramires | Riga FC | 4 |
5 | Barthelemy Diedhiou | BFC Daugavpils | 4 |
6 | Brian Pena | Riga FC | 4 |
7 | Ingars Pulis | Tukums 2000 | 4 |
8 | Rihards Becers | Jelgava | 4 |
9 | Mohamed Kone | BFC Daugavpils | 3 |
10 | Matheus Clemente | Auda | 3 |
Verificare marcatori |