SuperLiga
2024/25
Renditja
Regular Season
Regular Season
R | Skuadra | L.luajtura | Fit. | Bar. | Humb. | DG | Pik | Formular |
---|---|---|---|---|---|---|---|---|
1 | Ukhta | 44 | 30 | 0 | 11 | 220:140 | 94 | WWWWW |
2 | Yugra | 44 | 25 | 0 | 10 | 171:105 | 91 | WWPWWW |
3 | CPRF | 44 | 24 | 0 | 9 | 162:131 | 89 | WWLWW |
4 | Norilsky Nickel | 44 | 23 | 0 | 11 | 173:113 | 88 | LWLLW |
5 | Tyumen | 44 | 23 | 0 | 9 | 158:132 | 87 | WPWWWPWP |
6 | Yekaterinburg | 44 | 21 | 0 | 17 | 160:142 | 73 | WWWWL |
7 | Torpedo | 44 | 19 | 0 | 18 | 175:185 | 65 | WLWLLP |
8 | Kristall St. Petersb | 44 | 16 | 0 | 19 | 156:163 | 61 | LLPLLL |
9 | Lipetsk | 44 | 12 | 0 | 21 | 123:160 | 52 | LPLLLL |
10 | Novaja Generacija | 44 | 9 | 0 | 25 | 123:187 | 40 | LLLLPL |
11 | IrAero | 44 | 5 | 0 | 26 | 117:165 | 32 | LLWWPL |
12 | Sibiryak | 44 | 5 | 0 | 36 | 114:229 | 19 | LLLLL |
Play Offs