Elite League
2024/25
Matcher
Resultat
Play Offs, Quarter Finals
Panerythraikos - Mykonos
Ons
23.04.25
Fin.
1Q
2Q
3Q
4Q
84 77
Vikos - NE Megaridos
Ons
23.04.25
E.öt
1Q
2Q
3Q
4Q
O1
103 110
Proteas Voulas - Iraklis
Tis
22.04.25
Fin.
1Q
2Q
3Q
4Q
82 87
Mykonos - Panerythraikos
Ons
16.04.25
Fin.
1Q
2Q
3Q
4Q
77 61
Kommande Matcher
Play Offs, Quarter Finals
Psychiko - Koroivos
Mykonos - Panerythraikos
Lör
26.04.25
17:00
1Q
2Q
3Q
4Q
- -
Ställningar
Regular Season
Regular Season
R | Lag | M | V | F | PD | PNG | Form |
---|---|---|---|---|---|---|---|
1 | Mykonos | 30 | 26 | 4 | 2643:2237 | 56 | WWLWW |
2 | NE Megaridos | 30 | 26 | 4 | 2537:2192 | 56 | WWWWW |
3 | Iraklis | 30 | 19 | 11 | 2223:2133 | 49 | WLWWL |
4 | Psychiko | 30 | 18 | 12 | 2293:2214 | 48 | LWOLLW |
5 | Koroivos | 30 | 18 | 12 | 2240:2174 | 48 | LWWLOW |
6 | Proteas Voulas | 30 | 16 | 14 | 2376:2334 | 45 | LLWWL |
7 | Vikos | 30 | 15 | 15 | 2332:2344 | 45 | WWLWW |
8 | Lefkadas | 30 | 13 | 17 | 2259:2279 | 44 | LLOLWOL |
9 | Panerythraikos | 30 | 14 | 16 | 2150:2224 | 44 | WLWLW |
10 | Papagou | 30 | 13 | 17 | 2353:2397 | 43 | LWWWL |
11 | Trikala | 30 | 13 | 17 | 2229:2339 | 43 | WLWLW |
12 | Ermis Sximatariou | 30 | 12 | 18 | 2211:2308 | 42 | LLLWL |
13 | Eleftheroupoli | 30 | 12 | 18 | 2322:2435 | 42 | LLLLW |
14 | Hanth | 30 | 10 | 20 | 2217:2366 | 40 | WWWLL |
15 | Near East | 30 | 9 | 21 | 2295:2380 | 39 | WWLLL |
16 | Esperos | 30 | 6 | 24 | 2196:2520 | 36 | LLLLL |
Play Offs
Play-In
Play Out
Relegation