EuroCup
2024/25
Matcher
Resultat
Play Offs, Finals
Hapoel Tel Aviv - Gran Canaria
Play Offs, Semi Finals
Valencia - Hapoel Tel Aviv
Bahcesehir Koleji - Gran Canaria
Gran Canaria - Bahcesehir Koleji
Kommande Matcher
There are no scheduled matches
Ställningar
Regular Season
Group A
R | Lag | M | V | F | PD | PCT | Form |
---|---|---|---|---|---|---|---|
1 | Bahcesehir Koleji | 18 | 14 | 4 | 1463:1334 | 77.78% | LWLWWO |
2 | Hapoel Tel Aviv | 18 | 12 | 6 | 1583:1424 | 66.67% | WWWLW |
3 | Gran Canaria | 18 | 12 | 6 | 1409:1351 | 66.67% | WWLLW |
4 | Wolves | 18 | 10 | 8 | 1511:1523 | 55.56% | WWWLL |
5 | Besiktas | 18 | 10 | 8 | 1526:1504 | 55.56% | WLWWL |
6 | Buducnost | 18 | 9 | 9 | 1520:1498 | 50.00% | LWWWLO |
7 | ratiopharm ulm | 18 | 9 | 9 | 1543:1573 | 50.00% | LLLLL |
8 | Joventut Badalona | 18 | 7 | 11 | 1422:1505 | 38.89% | WLLWW |
9 | Trento | 18 | 6 | 12 | 1413:1510 | 33.33% | LLWWL |
10 | Trefl Sopot | 18 | 1 | 17 | 1354:1522 | 5.56% | LLLLW |
Play Offs Quarter-Finals
Play Offs Eighthfinals
Group B
R | Lag | M | V | F | PD | PCT | Form |
---|---|---|---|---|---|---|---|
1 | Valencia | 18 | 16 | 2 | 1726:1460 | 88.89% | WWWWW |
2 | Hapoel Jerusalem | 18 | 11 | 7 | 1512:1398 | 61.11% | WWLLW |
3 | Turk Telekom | 18 | 10 | 8 | 1437:1470 | 55.56% | LWLWL |
4 | Cedevita Olimpija | 18 | 10 | 8 | 1476:1471 | 55.56% | LLLWW |
5 | Cluj-Napoca | 18 | 10 | 8 | 1602:1566 | 55.56% | WLWWL |
6 | Reyer Venezia | 18 | 10 | 8 | 1465:1484 | 55.56% | WLWLW |
7 | JL Bourg | 18 | 9 | 9 | 1560:1497 | 50.00% | LLWWW |
8 | Hamburg Towers | 18 | 6 | 12 | 1400:1562 | 33.33% | WWOWLL |
9 | Lietkabelis | 18 | 5 | 13 | 1470:1560 | 27.78% | LWLLL |
10 | Aris | 18 | 3 | 15 | 1341:1521 | 16.67% | LLOLLL |
Play Offs Quarter-Finals
Play Offs Eighthfinals