WSL (W)
2024/25
Puan durumu
Normal Sezon
Normal Sezon
R | Takım | M | G | B | M | GD | PN | Form |
---|---|---|---|---|---|---|---|---|
1 | Chelsea (W) | 20 | 17 | 3 | 0 | 54:13 | 54 | WWDWW |
2 | Arsenal (W) | 20 | 14 | 3 | 3 | 56:19 | 45 | LWWWW |
3 | Manchester Utd. (W) | 20 | 13 | 4 | 3 | 36:10 | 43 | LDWWL |
4 | Manchester City (W) | 20 | 12 | 3 | 5 | 42:24 | 39 | WDWLD |
5 | Brighton (W) | 20 | 7 | 4 | 9 | 30:36 | 25 | WLLLW |
6 | Liverpool (W) | 20 | 7 | 4 | 9 | 22:34 | 25 | DWLLW |
7 | West Ham United (W) | 20 | 6 | 5 | 9 | 32:34 | 23 | WDDWD |
8 | Everton (W) | 20 | 5 | 5 | 10 | 21:31 | 20 | LDLWL |
9 | Aston Villa (W) | 20 | 5 | 4 | 11 | 26:41 | 19 | WWWLL |
10 | Tottenham (W) | 20 | 5 | 4 | 11 | 25:42 | 19 | DLDLL |
11 | Leicester City (W) | 20 | 4 | 4 | 12 | 15:33 | 16 | LLDWL |
12 | Crystal Palace (W) | 20 | 2 | 3 | 15 | 16:58 | 9 | LLLLW |
Champions League (W)
Champions League Qual. (W)
Relegation