WSL (W)
2024/25
Tabulky
Regular Season
Regular Season
R | Tým | Z | V | D | P | GD | BODY | Forma |
---|---|---|---|---|---|---|---|---|
1 | Chelsea (W) | 19 | 16 | 3 | 0 | 53:13 | 51 | WDWWD |
2 | Arsenal (W) | 19 | 14 | 3 | 2 | 54:14 | 45 | WWWWW |
3 | Manchester Utd. (W) | 19 | 13 | 4 | 2 | 36:9 | 43 | DWWLW |
4 | Manchester City (W) | 20 | 12 | 3 | 5 | 42:24 | 39 | WDWLD |
5 | Brighton (W) | 20 | 7 | 4 | 9 | 30:36 | 25 | WLLLW |
6 | Liverpool (W) | 20 | 7 | 4 | 9 | 22:34 | 25 | DWLLW |
7 | West Ham United (W) | 20 | 6 | 5 | 9 | 32:34 | 23 | WDDWD |
8 | Everton (W) | 20 | 5 | 5 | 10 | 21:31 | 20 | LDLWL |
9 | Tottenham (W) | 20 | 5 | 4 | 11 | 25:42 | 19 | DLDLL |
10 | Aston Villa (W) | 19 | 4 | 4 | 11 | 21:39 | 16 | WWLLL |
11 | Leicester City (W) | 20 | 4 | 4 | 12 | 15:33 | 16 | LLDWL |
12 | Crystal Palace (W) | 20 | 2 | 3 | 15 | 16:58 | 9 | LLLLW |
Champions League (W)
Champions League Qual. (W)
Relegation