NPL Premier Division
2024/25
Standings
Regular Season
Regular Season
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 42 | 35 | 4 | 3 | 109:30 | 109 | WWWWW |
2 | Worksop Town | 42 | 26 | 5 | 11 | 96:51 | 83 | WWWLL |
3 | Stockton Town | 42 | 23 | 6 | 13 | 66:47 | 75 | WLDWW |
4 | Guiseley | 42 | 20 | 14 | 8 | 67:45 | 74 | DLWLD |
5 | Ashton United | 42 | 20 | 9 | 13 | 72:58 | 69 | LWLLW |
6 | Ilkeston Town | 42 | 18 | 12 | 12 | 69:56 | 66 | WDLDW |
7 | Gainsborough | 42 | 18 | 10 | 14 | 58:53 | 64 | WWWWL |
8 | Morpeth Town | 42 | 16 | 14 | 12 | 57:61 | 62 | DWDDW |
9 | Hyde | 42 | 14 | 15 | 13 | 59:63 | 57 | LLWLW |
10 | Prescot Cables | 42 | 16 | 9 | 17 | 49:54 | 57 | LWLLW |
11 | Warrington Rylands | 42 | 14 | 14 | 14 | 60:53 | 56 | DWLLD |
12 | Workington | 42 | 15 | 7 | 20 | 61:65 | 52 | WLWLL |
13 | Bamber Bridge | 42 | 15 | 7 | 20 | 65:70 | 52 | LWWWL |
14 | Hebburn Town | 42 | 13 | 13 | 16 | 60:65 | 52 | DWLDL |
15 | Leek Town | 42 | 14 | 10 | 18 | 47:55 | 52 | LLLWW |
16 | Whitby Town | 42 | 15 | 7 | 20 | 55:71 | 52 | LWWWW |
17 | FC United | 42 | 12 | 15 | 15 | 55:62 | 51 | DLLDD |
18 | Lancaster City | 41 | 12 | 14 | 15 | 51:62 | 50 | LWWLL |
19 | Matlock Town | 41 | 10 | 14 | 17 | 58:68 | 44 | DLWLD |
20 | Mickleover Sports | 42 | 10 | 9 | 23 | 41:75 | 39 | WLWDD |
21 | Basford United | 42 | 10 | 7 | 25 | 50:79 | 37 | DLLDL |
22 | Blyth Spartans | 42 | 3 | 9 | 30 | 38:100 | 18 | LLLLL |
Promotion
Promotion Play Offs
Relegation