Stal Rzeszow U19 - Lech Poznan U19
Giov
01.05.25
Term.
1
2
3 1
2024/25
R | Squadra | I | V | P | P | GD | PTI | Formazione |
---|---|---|---|---|---|---|---|---|
1 | Legia Warszawa U19 | 26 | 20 | 2 | 4 | 82:38 | 62 | WWWWW |
2 | Lech Poznan U19 | 26 | 15 | 6 | 5 | 57:34 | 51 | LWWWW |
3 | Slask Wroclaw U19 | 26 | 14 | 8 | 4 | 62:39 | 50 | WWWWD |
4 | Wisla Krakow U19 | 25 | 15 | 2 | 8 | 58:33 | 47 | LLLWW |
5 | Escola Varsovia U19 | 26 | 14 | 3 | 9 | 63:39 | 45 | WWWWL |
6 | Zaglebie Lubin U19 | 25 | 14 | 3 | 8 | 52:36 | 45 | WLLLW |
7 | Jagiellonia U19 | 25 | 11 | 3 | 11 | 45:48 | 36 | WWLDL |
8 | Gornik Zabrze U19 | 25 | 10 | 6 | 9 | 48:40 | 36 | DWWWL |
9 | Lechia Gdansk U19 | 26 | 10 | 3 | 13 | 45:60 | 33 | LLWLW |
10 | Polonia Warszawa U19 | 25 | 9 | 5 | 11 | 42:44 | 32 | LDWLL |
11 | Stal Rzeszow U19 | 26 | 8 | 6 | 12 | 45:63 | 30 | WLLLW |
12 | Cracovia U19 | 26 | 9 | 3 | 14 | 45:58 | 30 | LLLLW |
13 | Pogon Szczecin U19 | 26 | 8 | 3 | 15 | 48:60 | 27 | LDWWL |
14 | Odra Opole U19 | 25 | 8 | 2 | 15 | 34:65 | 26 | WLLWL |
15 | Arka Gdynia U19 | 26 | 6 | 6 | 14 | 45:57 | 24 | WLDLL |
16 | Warta Poznan U19 | 26 | 2 | 3 | 21 | 18:75 | 9 | LLLLL |
UEFA Youth League
Relegation