UEFA Europa League
2024/25
Calendario
Risultati
Play Offs, Quarter Finals
Tottenham Hotspur - Eintracht Frankfurt
Rangers - Athletic Bilbao
Bodo/Glimt - Lazio
Play Offs, 1/8 Finals
Olympique Lyon - FCSB
Calendario
Play Offs, Quarter Finals
Eintracht Frankfurt - Tottenham Hotspur
Lazio - Bodo/Glimt
Manchester United - Olympique Lyon
Athletic Bilbao - Rangers
Classifiche
League Phase
League Phase
R | Squadra | I | V | P | P | GD | PTI | Formazione |
---|---|---|---|---|---|---|---|---|
1 | Lazio | 8 | 6 | 1 | 1 | 17:5 | 19 | LWWDW |
2 | Athletic Bilbao | 8 | 6 | 1 | 1 | 15:7 | 19 | WLWWW |
3 | Manchester United | 8 | 5 | 3 | 0 | 16:9 | 18 | WWWWW |
4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | 17:9 | 17 | WWDDL |
5 | Eintracht Frankfurt | 8 | 5 | 1 | 2 | 14:10 | 16 | LWLWW |
6 | Olympique Lyon | 8 | 4 | 3 | 1 | 16:8 | 15 | DDWWD |
7 | Olympiacos FC | 8 | 4 | 3 | 1 | 9:3 | 15 | WWDDD |
8 | Rangers | 8 | 4 | 2 | 2 | 16:10 | 14 | WLDWD |
9 | Bodo/Glimt | 8 | 4 | 2 | 2 | 14:11 | 14 | DWWLL |
10 | RSC Anderlecht | 8 | 4 | 2 | 2 | 14:12 | 14 | LLWDD |
11 | FCSB | 8 | 4 | 2 | 2 | 10:9 | 14 | LWDDW |
12 | AFC Ajax | 8 | 4 | 1 | 3 | 16:8 | 13 | WLLLW |
13 | Real Sociedad | 8 | 4 | 1 | 3 | 13:9 | 13 | WLWWL |
14 | Galatasaray | 8 | 3 | 4 | 1 | 19:16 | 13 | LDDDW |
15 | AS Roma | 8 | 3 | 3 | 2 | 10:6 | 12 | WLWDD |
16 | Viktoria Plzen | 8 | 3 | 3 | 2 | 13:12 | 12 | LWLWW |
17 | Ferencvaros | 8 | 4 | 0 | 4 | 15:15 | 12 | WLLWW |
18 | FC Porto | 8 | 3 | 2 | 3 | 13:11 | 11 | WLWDL |
19 | AZ Alkmaar | 8 | 3 | 2 | 3 | 13:13 | 11 | LWDDW |
20 | Midtjylland | 8 | 3 | 2 | 3 | 9:9 | 11 | DWLLL |
21 | Union Saint-Gilloise | 8 | 3 | 2 | 3 | 8:8 | 11 | LWWWD |
22 | PAOK FC | 8 | 3 | 1 | 4 | 12:10 | 10 | LWWWL |
23 | FC Twente | 8 | 2 | 4 | 2 | 8:9 | 10 | WWDLD |
24 | Fenerbahce | 8 | 2 | 4 | 2 | 9:11 | 10 | DDLWL |
25 | SC Braga | 8 | 3 | 1 | 4 | 9:12 | 10 | WLLWD |
26 | Elfsborg | 8 | 3 | 1 | 4 | 9:14 | 10 | LWWLD |
27 | TSG 1899 Hoffenheim | 8 | 2 | 3 | 3 | 11:14 | 9 | WLDLD |
28 | Besiktas | 8 | 3 | 0 | 5 | 10:15 | 9 | LWLLW |
29 | Maccabi Tel Aviv | 8 | 2 | 0 | 6 | 8:17 | 6 | LLWWL |
30 | Slavia Prague | 8 | 1 | 2 | 5 | 7:11 | 5 | DLLLL |
31 | Malmo FF | 8 | 1 | 2 | 5 | 10:17 | 5 | DLDLL |
32 | RFS | 8 | 1 | 2 | 5 | 6:13 | 5 | LWLLD |
33 | Ludogorets Razgrad | 8 | 0 | 4 | 4 | 4:11 | 4 | DLDDL |
34 | Dynamo Kyiv | 8 | 1 | 1 | 6 | 5:18 | 4 | WDLLL |
35 | OGC Nice | 8 | 0 | 3 | 5 | 7:16 | 3 | DLLLD |
36 | Qarabag Agdam | 8 | 1 | 0 | 7 | 6:20 | 3 | LLLLW |
Play Offs 1/8 finals
Play Offs 1/16 finals
Marcatori
R | Name | Squadra | |
---|---|---|---|
1 | Ayoub El Kaabi | Olympiacos FC | 7 |
2 | Kasper Hogh | Bodo/Glimt | 7 |
3 | Barnabas Varga | Ferencvaros | 6 |
4 | Malick Fofana | Olympique Lyon | 6 |
5 | Samu Omorodion | FC Porto | 6 |
6 | Vaclav Cerny | Rangers | 6 |
7 | Victor Osimhen | Galatasaray | 6 |
8 | Youssef En-Nesyri | Fenerbahce | 6 |
9 | Inaki Williams | Athletic Bilbao | 5 |
10 | Kenneth Taylor | AFC Ajax | 5 |
Controlla tutti i marcatori |