Champions League
2024/25
Ndeshjet
Rezultatet
Tortona - Tenerife
Reggiana - Unicaja
Galatasaray - Nymburk
Tenerife - Tortona
Ndeshje fikse
AEK - Nanterre
Renditja
Round Of 16
Group I
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | AEK | 6 | 5 | 1 | 493:449 | 11 | WLWWW |
2 | Tortona | 6 | 4 | 2 | 507:466 | 10 | WWWWL |
3 | Wurzburg | 6 | 2 | 4 | 496:516 | 8 | LLOLLW |
4 | Promitheas Patras | 6 | 1 | 5 | 465:530 | 7 | LWOLLL |
Play Offs
Group J
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Unicaja | 6 | 5 | 1 | 550:503 | 11 | WWWLW |
2 | Galatasaray | 6 | 4 | 2 | 532:514 | 10 | WWLWW |
3 | Rytas | 6 | 2 | 4 | 496:502 | 8 | LLLWL |
4 | Manisa | 6 | 1 | 5 | 508:567 | 7 | LLWLL |
Play Offs
Group K
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Tenerife | 6 | 6 | 0 | 515:450 | 12 | WWWWW |
2 | Reggiana | 6 | 3 | 3 | 486:498 | 9 | WLLWWO |
3 | Manresa | 6 | 2 | 4 | 492:516 | 8 | LWLLL |
4 | Petkim Spor | 6 | 1 | 5 | 496:525 | 7 | LLWLLO |
Play Offs
Group L
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Nymburk | 6 | 5 | 1 | 549:451 | 11 | WWWLW |
2 | Nanterre | 6 | 4 | 2 | 505:512 | 10 | WWLWW |
3 | UCAM Murcia | 6 | 3 | 3 | 485:474 | 9 | LLWWOL |
4 | Szombathely | 6 | 0 | 6 | 467:569 | 6 | LLLLOL |
Play Offs
Regular Season
Group A
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Wurzburg | 6 | 4 | 2 | 513:489 | 10 | WLLWW |
2 | Nanterre | 6 | 3 | 3 | 500:492 | 9 | WLWLW |
3 | Hapoel Holon | 6 | 3 | 3 | 472:478 | 9 | LWWWL |
4 | Igokea | 6 | 2 | 4 | 493:519 | 8 | LWLLL |
Round of 16
Play-Ins
Group B
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Unicaja | 6 | 6 | 0 | 584:432 | 12 | WWWWW |
2 | Petkim Spor | 6 | 4 | 2 | 475:503 | 10 | WWLLW |
3 | Oostende | 6 | 2 | 4 | 468:480 | 8 | LLWWL |
4 | King Szczecin | 6 | 0 | 6 | 388:500 | 6 | LLLLL |
Round of 16
Play-Ins
Group C
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Tenerife | 6 | 6 | 0 | 502:396 | 12 | WWWWW |
2 | Karsiyaka | 6 | 4 | 2 | 501:451 | 10 | WLWWW |
3 | Saint-Quentin | 6 | 2 | 4 | 429:473 | 8 | LWLLL |
4 | Kolossos H Hotels | 6 | 0 | 6 | 387:499 | 6 | LLLLL |
Round of 16
Play-Ins
Group D
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Nymburk | 6 | 5 | 1 | 516:452 | 11 | LWWWW |
2 | Galatasaray | 6 | 4 | 2 | 492:471 | 10 | WLWWL |
3 | Promitheas Patras | 6 | 2 | 4 | 478:503 | 8 | WLLLW |
4 | Vechta | 6 | 1 | 5 | 471:531 | 7 | LWLLL |
Round of 16
Play-Ins
Group E
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | AEK | 6 | 4 | 2 | 494:463 | 10 | WLWWL |
2 | Bonn | 6 | 4 | 2 | 474:485 | 10 | LWWWW |
3 | Maccabi Ramat Gan | 6 | 3 | 3 | 492:494 | 9 | WWLLW |
4 | VEF Riga | 6 | 1 | 5 | 464:482 | 7 | LLLLL |
Round of 16
Play-Ins
Group F
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Rytas | 6 | 5 | 1 | 542:479 | 11 | WWOWOWW |
2 | Szombathely | 6 | 3 | 3 | 472:484 | 9 | WLLOLW |
3 | Reggiana | 6 | 3 | 3 | 458:462 | 9 | LLOWWL |
4 | Slask Wroclaw | 6 | 1 | 5 | 447:494 | 7 | LWLLL |
Round of 16
Play-Ins
Group G
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Manresa | 6 | 5 | 1 | 562:465 | 11 | WWWWL |
2 | Tortona | 6 | 5 | 1 | 497:456 | 11 | LWWWW |
3 | Chemnitz | 6 | 1 | 5 | 450:512 | 7 | LLLLW |
4 | Benfica | 6 | 1 | 5 | 427:503 | 7 | WLLLL |
Round of 16
Play-Ins
Group H
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | UCAM Murcia | 6 | 5 | 1 | 508:455 | 11 | WWWWW |
2 | Manisa | 6 | 4 | 2 | 536:523 | 10 | WLLWW |
3 | Peristeri | 6 | 2 | 4 | 449:457 | 8 | LWWLL |
4 | FMP | 6 | 1 | 5 | 445:503 | 7 | LLLLL |
Round of 16
Play-Ins