NBA

Ndeshjet

Rezultatet
Play Offs, Round 1

Oklahoma City - Memphis Grizzlies

Indiana Pacers - Milwaukee Bucks

Denver Nuggets - Los Angeles Clippers

New York Knicks - Detroit Pistons

Houston Rockets - Golden State

Ndeshje fikse
Play Offs, Round 1

Los Angeles Lakers - Minnesota

Boston Celtics - Orlando Magic

Cleveland Cavaliers - Miami Heat

Houston Rockets - Golden State

Detroit Pistons - New York Knicks

Renditja

East Group A
R Skuadra L.luajtura Fit. Humb. DP Përq.
2 New York Knicks 4 4 0 455:425 100.00%
3 Orlando Magic 4 3 1 441:396 75.00%
17 Philadelphia 76ers 4 2 2 408:411 50.00%
25 Brooklyn Nets 4 1 3 436:475 25.00%
27 Charlotte Hornets 4 0 4 406:439 0.00%
East Group B
R Skuadra L.luajtura Fit. Humb. DP Përq.
1 Milwaukee Bucks 4 4 0 462:412 100.00%
7 Detroit Pistons 4 3 1 447:440 75.00%
13 Miami Heat 4 2 2 459:439 50.00%
24 Toronto Raptors 4 1 3 413:430 25.00%
29 Indiana Pacers 4 0 4 445:505 0.00%
East Group C
R Skuadra L.luajtura Fit. Humb. DP Përq.
8 Atlanta Hawks 4 3 1 485:470 75.00%
11 Boston Celtics 4 3 1 482:459 75.00%
12 Cleveland Cavaliers 4 2 2 480:450 50.00%
15 Chicago Bulls 4 2 2 518:512 50.00%
30 Washington Wizards 4 0 4 408:482 0.00%
West Group A
R Skuadra L.luajtura Fit. Humb. DP Përq.
5 Houston Rockets 4 3 1 454:414 75.00%
14 Los Angeles Clippers 4 2 2 427:411 50.00%
18 Minnesota 4 2 2 418:431 50.00%
19 Portland 4 2 2 430:457 50.00%
23 Sacramento Kings 4 1 3 429:445 25.00%
West Group B
R Skuadra L.luajtura Fit. Humb. DP Përq.
4 Oklahoma City 4 3 1 437:392 75.00%
6 Phoenix Suns 4 3 1 434:404 75.00%
20 Los Angeles Lakers 4 2 2 437:461 50.00%
21 San Antonio Spurs 4 2 2 446:443 50.00%
28 Utah Jazz 4 0 4 451:505 0.00%
West Group C
R Skuadra L.luajtura Fit. Humb. DP Përq.
9 Golden State 4 3 1 470:462 75.00%
10 Dallas Mavericks 4 3 1 493:447 75.00%
16 Denver Nuggets 4 2 2 455:449 50.00%
22 Memphis Grizzlies 4 1 3 464:475 25.00%
26 New Orleans Pelicans 4 1 3 409:458 25.00%
Regular Season
Eastern Conference
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Cleveland Cavaliers 82 64 18 9999:9217 78.05% LOWLWL
2 Boston Celtics 82 61 21 9534:8787 74.39% WWLWOW
3 New York Knicks 82 51 31 9494:9158 62.20% WLLLOW
4 Indiana Pacers 82 50 32 9624:9441 60.98% WOLWWW
5 Milwaukee Bucks 82 48 34 9472:9269 58.54% WOWWWW
6 Detroit Pistons 82 44 38 9471:9315 53.66% LOLWLL
7 Orlando Magic 82 41 41 8645:8655 50.00% LWWWW
8 Atlanta Hawks 82 40 42 9691:9784 48.78% WWWLW
9 Chicago Bulls 82 39 43 9660:9788 47.56% WWWLW
10 Miami Heat 82 37 45 9069:9023 45.12% LWLWLO
11 Toronto Raptors 82 30 52 9091:9443 36.59% LLWWL
12 Brooklyn Nets 82 26 56 8619:9202 31.71% LLLWL
13 Philadelphia 76ers 82 24 58 8988:9499 29.27% LLWLL
14 Charlotte Hornets 82 19 63 8618:9365 23.17% LLLLL
15 Washington Wizards 82 18 64 8856:9876 21.95% WLLLL

Play Offs

Play-In Tournament

Western Conference
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Oklahoma City 82 68 14 9881:8826 82.93% WWWWL
2 Houston Rockets 82 52 30 9372:9002 63.41% LLLWW
3 Los Angeles Lakers 82 50 32 9298:9198 60.98% LWWLW
4 Denver Nuggets 82 50 32 9902:9583 60.98% WWWLL
5 Los Angeles Clippers 82 50 32 9256:8874 60.98% WOWWWW
6 Minnesota 82 49 33 9372:8962 59.76% WWWLW
7 Golden State 82 48 34 9331:9060 58.54% LOWLWL
8 Memphis Grizzlies 82 48 34 9980:9582 58.54% WLLWW
9 Sacramento Kings 82 40 42 9490:9451 48.78% WLLWW
10 Dallas Mavericks 82 39 43 9364:9462 47.56% LWLLL
11 Phoenix Suns 82 36 46 9317:9563 43.90% LWLLL
12 Portland 82 36 46 9093:9337 43.90% WLLOWL
13 San Antonio Spurs 82 34 48 9342:9568 41.46% WLWLL
14 New Orleans Pelicans 82 21 61 9006:9779 25.61% LLLLL
15 Utah Jazz 82 17 65 9175:9941 20.73% LLWOLL

Play Offs

Play-In Tournament

Regular Season
Atlantic Division
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Boston Celtics 82 61 21 9534:8787 74.39% WWLWOW
2 New York Knicks 82 51 31 9494:9158 62.20% WLLLOW
3 Toronto Raptors 82 30 52 9091:9443 36.59% LLWWL
4 Brooklyn Nets 82 26 56 8619:9202 31.71% LLLWL
5 Philadelphia 76ers 82 24 58 8988:9499 29.27% LLWLL
Central Division
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Cleveland Cavaliers 82 64 18 9999:9217 78.05% LOWLWL
2 Indiana Pacers 82 50 32 9624:9441 60.98% WOLWWW
3 Milwaukee Bucks 82 48 34 9472:9269 58.54% WOWWWW
4 Detroit Pistons 82 44 38 9471:9315 53.66% LOLWLL
5 Chicago Bulls 82 39 43 9660:9788 47.56% WWWLW
Northwest Division
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Oklahoma City 82 68 14 9881:8826 82.93% WWWWL
2 Denver Nuggets 82 50 32 9902:9583 60.98% WWWLL
3 Minnesota 82 49 33 9372:8962 59.76% WWWLW
4 Portland 82 36 46 9093:9337 43.90% WLLOWL
5 Utah Jazz 82 17 65 9175:9941 20.73% LLWOLL
Pacific Division
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Los Angeles Lakers 82 50 32 9298:9198 60.98% LWWLW
2 Los Angeles Clippers 82 50 32 9256:8874 60.98% WOWWWW
3 Golden State 82 48 34 9331:9060 58.54% LOWLWL
4 Sacramento Kings 82 40 42 9490:9451 48.78% WLLWW
5 Phoenix Suns 82 36 46 9317:9563 43.90% LWLLL
Southeast Division
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Orlando Magic 82 41 41 8645:8655 50.00% LWWWW
2 Atlanta Hawks 82 40 42 9691:9784 48.78% WWWLW
3 Miami Heat 82 37 45 9069:9023 45.12% LWLWLO
4 Charlotte Hornets 82 19 63 8618:9365 23.17% LLLLL
5 Washington Wizards 82 18 64 8856:9876 21.95% WLLLL
Southwest Division
R Skuadra L.luajtura Fit. Humb. DP Përq. Formular
1 Houston Rockets 82 52 30 9372:9002 63.41% LLLWW
2 Memphis Grizzlies 82 48 34 9980:9582 58.54% WLLWW
3 Dallas Mavericks 82 39 43 9364:9462 47.56% LWLLL
4 San Antonio Spurs 82 34 48 9342:9568 41.46% WLWLL
5 New Orleans Pelicans 82 21 61 9006:9779 25.61% LLLLL