EuroLeague
2024/25
Ndeshjet
Rezultatet
Play Offs
Fenerbahce - Paris
Play-In, Round 2
Real Madrid - Bayern Munchen
Play-In, Round 1
Real Madrid - Paris
Bayern Munchen - Crvena zvezda
Ndeshje fikse
Play Offs
AS Monaco - Barcelona
Olympiacos - Real Madrid
Fenerbahce - Paris
Panathinaikos - Anadolu Efes
AS Monaco - Barcelona
Renditja
Regular Season
Regular Season
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Përq. | Formular |
---|---|---|---|---|---|---|---|
1 | Olympiacos | 34 | 24 | 10 | 2941:2770 | 70.59% | WWLLL |
2 | Fenerbahce | 34 | 23 | 11 | 2829:2760 | 67.65% | WLWWL |
3 | Panathinaikos | 34 | 22 | 12 | 2990:2843 | 64.71% | WOWLWW |
4 | AS Monaco | 34 | 21 | 13 | 2913:2801 | 61.76% | WLWWOW |
5 | Barcelona | 34 | 20 | 14 | 2966:2837 | 58.82% | WWWLW |
6 | Anadolu Efes | 34 | 20 | 14 | 2941:2788 | 58.82% | WWOWWW |
7 | Real Madrid | 34 | 20 | 14 | 2870:2797 | 58.82% | WWWWW |
8 | Paris | 34 | 19 | 15 | 2940:2910 | 55.88% | WLWLW |
9 | Bayern Munchen | 34 | 19 | 15 | 2965:2984 | 55.88% | LLWWL |
10 | Crvena zvezda | 34 | 18 | 16 | 2776:2714 | 52.94% | LOLOLWW |
11 | Milano | 34 | 17 | 17 | 2896:2934 | 50.00% | WLLLL |
12 | Partizan | 34 | 16 | 18 | 2780:2724 | 47.06% | LLLWL |
13 | Zalgiris | 34 | 15 | 19 | 2626:2669 | 44.12% | LWLLOL |
14 | Baskonia | 34 | 14 | 20 | 2795:2830 | 41.18% | LWLLW |
15 | ASVEL | 34 | 13 | 21 | 2740:2897 | 38.24% | LLWWL |
16 | Maccabi Tel Aviv | 34 | 11 | 23 | 2921:3052 | 32.35% | LWLLW |
17 | Virtus Bologna | 34 | 9 | 25 | 2683:2834 | 26.47% | LWWLL |
18 | ALBA Berlin | 34 | 5 | 29 | 2646:3074 | 14.71% | LLLLL |
Play Offs
Play-In Showdown