Prof. Dev. League
2024/25
Tabulky
Regular Season
North
R | Tým | Z | V | D | P | GD | BODY | Forma |
---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 29 | 19 | 7 | 3 | 81:28 | 64 | WWLDW |
2 | Burnley U21 | 30 | 18 | 2 | 10 | 85:37 | 56 | WWWWL |
3 | Hull City U21 | 29 | 16 | 0 | 13 | 59:54 | 48 | LWLLL |
4 | Sheffield Wed. U21 | 29 | 13 | 5 | 11 | 49:49 | 44 | LWDWL |
5 | Coventry City U21 | 27 | 13 | 3 | 11 | 64:47 | 42 | WWLLW |
6 | Peterborough U21 | 28 | 11 | 2 | 15 | 42:61 | 35 | LWWLL |
7 | Fleetwood Town U21 | 28 | 10 | 4 | 14 | 40:56 | 34 | LDLLL |
8 | Birmingham City U21 | 28 | 8 | 4 | 16 | 45:73 | 28 | LWLWL |
9 | Barnsley U21 | 29 | 6 | 9 | 14 | 39:59 | 27 | LLDLD |
10 | Wigan U21 | 29 | 7 | 5 | 17 | 45:59 | 26 | LLWDL |
11 | Crewe Alexandra U21 | 28 | 6 | 6 | 16 | 38:70 | 24 | WLLWL |
Play Offs
South
R | Tým | Z | V | D | P | GD | BODY | Forma |
---|---|---|---|---|---|---|---|---|
1 | Bournemouth U21 | 29 | 19 | 4 | 6 | 79:45 | 61 | WWWWW |
2 | Brentford U21 | 29 | 19 | 4 | 6 | 69:46 | 61 | WLDWW |
3 | Millwall U21 | 29 | 18 | 6 | 5 | 65:35 | 60 | DWDWW |
4 | Charlton U21 | 29 | 16 | 7 | 6 | 81:42 | 55 | WDWDL |
5 | Ipswich Town U21 | 29 | 11 | 8 | 10 | 59:62 | 41 | LWWDW |
6 | Cardiff City U21 | 28 | 12 | 5 | 11 | 39:45 | 41 | LLWLW |
7 | Bristol City U21 | 28 | 10 | 7 | 11 | 59:60 | 37 | DLWLW |
8 | Watford U21 | 29 | 11 | 4 | 14 | 53:58 | 37 | WLWLD |
9 | Swansea City U21 | 29 | 11 | 4 | 14 | 47:57 | 37 | LWWLL |
10 | QPR U21 | 29 | 7 | 4 | 18 | 46:72 | 25 | LWDDL |
11 | Colchester Utd. U21 | 30 | 3 | 4 | 23 | 23:92 | 13 | LLLLW |
Play Offs