Prof. Dev. League
2024/25
Clasificación
Regular Season
North
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Sheffield United U21 | 29 | 19 | 7 | 3 | 81:28 | 64 | WWLDW |
2 | Burnley U21 | 30 | 18 | 2 | 10 | 85:37 | 56 | WWWWL |
3 | Hull City U21 | 29 | 16 | 0 | 13 | 59:54 | 48 | LWLLL |
4 | Sheffield Wed. U21 | 30 | 13 | 5 | 12 | 50:52 | 44 | LLWDW |
5 | Coventry City U21 | 28 | 13 | 3 | 12 | 66:51 | 42 | LWWLL |
6 | Peterborough U21 | 28 | 11 | 2 | 15 | 42:61 | 35 | LWWLL |
7 | Fleetwood Town U21 | 28 | 10 | 4 | 14 | 40:56 | 34 | LDLLL |
8 | Barnsley U21 | 30 | 7 | 9 | 14 | 43:59 | 30 | WLLDL |
9 | Birmingham City U21 | 29 | 8 | 4 | 17 | 46:78 | 28 | LLWLW |
10 | Wigan U21 | 29 | 7 | 5 | 17 | 45:59 | 26 | LLWDL |
11 | Crewe Alexandra U21 | 29 | 6 | 6 | 17 | 38:72 | 24 | LWLLW |
Play Offs
South
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Bournemouth U21 | 30 | 20 | 4 | 6 | 83:47 | 64 | WWWWW |
2 | Brentford U21 | 30 | 20 | 4 | 6 | 71:46 | 64 | WWLDW |
3 | Millwall U21 | 29 | 18 | 6 | 5 | 65:35 | 60 | DWDWW |
4 | Charlton U21 | 29 | 16 | 7 | 6 | 81:42 | 55 | WDWDL |
5 | Ipswich Town U21 | 30 | 12 | 8 | 10 | 62:63 | 44 | WLWWD |
6 | Cardiff City U21 | 28 | 12 | 5 | 11 | 39:45 | 41 | LLWLW |
7 | Swansea City U21 | 30 | 12 | 4 | 14 | 52:58 | 40 | WLWWL |
8 | Bristol City U21 | 28 | 10 | 7 | 11 | 59:60 | 37 | DLWLW |
9 | Watford U21 | 29 | 11 | 4 | 14 | 53:58 | 37 | WLWLD |
10 | QPR U21 | 30 | 7 | 4 | 19 | 46:76 | 25 | LLWDD |
11 | Colchester Utd. U21 | 30 | 3 | 4 | 23 | 23:92 | 13 | LLLLW |
Play Offs