AEK Athens FC - PAS Lamia FC
Duminica
19.05.24
terminat
1
2
3 0
2023/24
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | PAOK FC | 36 | 25 | 5 | 6 | 87:34 | 80 | WWWWD |
2 | AEK Athens FC | 36 | 23 | 9 | 4 | 80:35 | 78 | WLLWW |
3 | Olympiacos FC | 36 | 23 | 5 | 8 | 78:36 | 74 | DWLWD |
4 | Panathinaikos FC | 36 | 22 | 6 | 8 | 82:37 | 72 | DLLLW |
5 | Aris FC | 36 | 16 | 7 | 13 | 51:44 | 55 | LWWDL |
6 | PAS Lamia FC | 36 | 9 | 8 | 19 | 43:79 | 35 | LLLDL |
Champions League Qual.
Europa Conference League Qual.
Europa League
Europa League Qual.
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Panserraikos FC | 33 | 9 | 11 | 13 | 37:53 | 38 | WLWDD |
2 | Asteras Tripolis FC | 33 | 11 | 5 | 17 | 40:55 | 38 | WDLWL |
3 | Panetolikos FC | 33 | 9 | 9 | 15 | 36:49 | 36 | WWWWL |
4 | OFI Crete FC | 33 | 7 | 14 | 12 | 36:50 | 35 | LDWDW |
5 | Atromitos FC | 33 | 7 | 13 | 13 | 36:53 | 34 | LLLDD |
6 | Volos FC | 33 | 8 | 9 | 16 | 36:58 | 33 | DWLDW |
7 | Kifisia FC | 33 | 6 | 10 | 17 | 38:68 | 28 | LLWLW |
8 | PAS Giannina FC | 33 | 4 | 11 | 18 | 33:62 | 23 | DWLLL |
Relegation
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | PAOK FC | 26 | 19 | 3 | 4 | 66:21 | 60 | WWWLD |
2 | AEK Athens FC | 26 | 17 | 8 | 1 | 60:25 | 59 | DWWWD |
3 | Olympiacos FC | 26 | 18 | 3 | 5 | 58:24 | 57 | WWWWW |
4 | Panathinaikos FC | 26 | 17 | 5 | 4 | 62:21 | 56 | DWDDW |
5 | Aris FC | 26 | 12 | 6 | 8 | 39:29 | 42 | DLWWD |
6 | PAS Lamia FC | 26 | 9 | 7 | 10 | 35:44 | 34 | LLLDW |
7 | Asteras Tripolis FC | 26 | 9 | 4 | 13 | 36:46 | 31 | LDLDL |
8 | Atromitos FC | 26 | 6 | 10 | 10 | 29:44 | 28 | DWDLL |
9 | Panserraikos FC | 26 | 6 | 9 | 11 | 28:45 | 27 | WLDLL |
10 | OFI Crete FC | 26 | 5 | 10 | 11 | 26:44 | 25 | DLDWL |
11 | Kifisia FC | 26 | 4 | 9 | 13 | 31:56 | 21 | DDDLW |
12 | Panetolikos FC | 26 | 4 | 8 | 14 | 26:46 | 20 | DLLDW |
13 | Volos FC | 26 | 4 | 7 | 15 | 24:52 | 19 | LWLLL |
14 | PAS Giannina FC | 26 | 3 | 9 | 14 | 25:48 | 18 | DLDWD |
Championship Group
Relegation Group
R | Name | Echipa | |
---|---|---|---|
1 | Loren Moron | Aris FC | 20 |
2 | Ayoub El Kaabi | Olympiacos FC | 17 |
3 | Ognjen Ozegovic | Kifisia FC | 16 |
4 | Ezequiel Ponce | AEK Athens FC | 15 |
5 | Fotis Ioannidis | Panathinaikos FC | 15 |
6 | Juan Miritello | Asteras Tripolis FC | 13 |
7 | Levi Garcia | AEK Athens FC | 13 |
8 | Daniel Podence | Olympiacos FC | 11 |
9 | Kiril Despodov | PAOK FC | 11 |
10 | Andrija Zivkovic | PAOK FC | 10 |
Verificare marcatori |