WC Qual. Europe (W)
2019
Edetabelid
Group Stage
Grupp A
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | England (W) | 8 | 7 | 1 | 0 | 29:1 | 22 | WWWWD |
2 | Wales (W) | 8 | 5 | 2 | 1 | 7:3 | 17 | LWWDW |
3 | Russia (W) | 8 | 4 | 1 | 3 | 16:13 | 13 | WWLLW |
4 | Bosnia-Herzegov. (W) | 8 | 1 | 0 | 7 | 3:19 | 3 | LLLLL |
5 | Kazakhstan (W) | 8 | 1 | 0 | 7 | 2:21 | 3 | LLWLL |
World Cup
Possible Next Round
Grupp B
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Scotland (W) | 8 | 7 | 0 | 1 | 19:7 | 21 | WWWWW |
2 | Switzerland (W) | 8 | 6 | 1 | 1 | 21:5 | 19 | DLWWW |
3 | Poland (W) | 8 | 3 | 2 | 3 | 16:12 | 11 | DWLLD |
4 | Albania (W) | 8 | 1 | 1 | 6 | 6:22 | 4 | LWDLL |
5 | Belarus (W) | 8 | 1 | 0 | 7 | 5:21 | 3 | LLLLL |
World Cup
Possible Next Round
Grupp C
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Norway (W) | 8 | 7 | 0 | 1 | 22:4 | 21 | WWWWW |
2 | Netherlands (W) | 8 | 6 | 1 | 1 | 22:2 | 19 | LWWWW |
3 | Ireland (W) | 8 | 4 | 1 | 3 | 10:6 | 13 | WLLLW |
4 | Northern Ireland (W) | 8 | 1 | 0 | 7 | 4:27 | 3 | LLLLL |
5 | Slovakia (W) | 8 | 1 | 0 | 7 | 4:23 | 3 | WLLLL |
World Cup
Possible Next Round
Grupp D
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Sweden (W) | 8 | 7 | 0 | 1 | 22:2 | 21 | WWLWW |
2 | Denmark (W) | 8 | 5 | 1 | 2 | 22:8 | 16 | LDWWW |
3 | Ukraine (W) | 8 | 4 | 1 | 3 | 9:10 | 13 | WLWLL |
4 | Hungary (W) | 8 | 1 | 1 | 6 | 8:26 | 4 | LLWLL |
5 | Croatia (W) | 8 | 0 | 3 | 5 | 5:20 | 3 | DLLLL |
World Cup
Possible Next Round
Grupp E
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Germany (W) | 8 | 7 | 0 | 1 | 38:3 | 21 | WWWWW |
2 | Iceland (W) | 8 | 5 | 2 | 1 | 22:6 | 17 | DLWWW |
3 | Czech Republic (W) | 8 | 4 | 2 | 2 | 20:8 | 14 | DWWLD |
4 | Slovenia (W) | 8 | 2 | 0 | 6 | 9:20 | 6 | LLWLL |
5 | Faroe Islands (W) | 8 | 0 | 0 | 8 | 1:53 | 0 | LLLLL |
World Cup
Possible Next Round
Grupp F
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Italy (W) | 8 | 7 | 0 | 1 | 19:4 | 21 | LWWWW |
2 | Belgium (W) | 8 | 6 | 1 | 1 | 28:6 | 19 | WWWLD |
3 | Portugal (W) | 8 | 3 | 2 | 3 | 22:8 | 11 | WWDLD |
4 | Romania (W) | 8 | 1 | 2 | 5 | 7:15 | 5 | LLDDW |
5 | Moldova (W) | 8 | 0 | 1 | 7 | 2:45 | 1 | LLDLL |
World Cup
Possible Next Round
Grupp G
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Spain (W) | 8 | 8 | 0 | 0 | 25:2 | 24 | WWWWW |
2 | Austria (W) | 8 | 5 | 1 | 2 | 19:7 | 16 | WWWLD |
3 | Finland (W) | 8 | 3 | 1 | 4 | 9:13 | 10 | LLWLL |
4 | Serbia (W) | 8 | 2 | 1 | 5 | 5:13 | 7 | LLWDL |
5 | Israel (W) | 8 | 0 | 1 | 7 | 0:23 | 1 | LLLDL |
World Cup
Possible Next Round
Preliminary Round
Grupp A
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Kazakhstan (W) | 3 | 2 | 1 | 0 | 4:2 | 7 | WDW |
2 | Latvia (W) | 3 | 1 | 2 | 0 | 7:3 | 5 | DDW |
3 | Georgia (W) | 3 | 1 | 1 | 1 | 3:3 | 4 | DWL |
4 | Estonia (W) | 3 | 0 | 0 | 3 | 1:7 | 0 | LLL |
Next Round
Possible Next Round
Grupp B
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Albania (W) | 3 | 2 | 1 | 0 | 5:3 | 7 | WDW |
2 | Greece (W) | 3 | 2 | 0 | 1 | 8:2 | 6 | LWW |
3 | Malta (W) | 3 | 1 | 1 | 1 | 3:2 | 4 | WDL |
4 | Kosovo (W) | 3 | 0 | 0 | 3 | 3:12 | 0 | LLL |
Next Round
Possible Next Round
Grupp C
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Israel (W) | 3 | 2 | 1 | 0 | 9:0 | 7 | DWW |
2 | Moldova (W) | 3 | 2 | 1 | 0 | 6:0 | 7 | DWW |
3 | Lithuania (W) | 3 | 1 | 0 | 2 | 2:4 | 3 | WLL |
4 | Andorra (W) | 3 | 0 | 0 | 3 | 0:13 | 0 | LLL |
Next Round
Possible Next Round
Grupp D
P | Meeskond | MP | Võ | Vi | K | VE | PKT | Vorm |
---|---|---|---|---|---|---|---|---|
1 | Faroe Islands (W) | 3 | 3 | 0 | 0 | 9:3 | 9 | WWW |
2 | Turkey (W) | 3 | 2 | 0 | 1 | 13:3 | 6 | LWW |
3 | Montenegro (W) | 3 | 1 | 0 | 2 | 8:6 | 3 | WLL |
4 | Luxembourg (W) | 3 | 0 | 0 | 3 | 3:21 | 0 | LLL |
Next Round
Possible Next Round