Premier League
2024/25
Clasificación
Regular Season
Regular Season
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 32 | 23 | 7 | 2 | 74:31 | 76 | WLWWW |
2 | Arsenal | 32 | 17 | 12 | 3 | 57:27 | 63 | DDWWD |
3 | Newcastle United | 32 | 18 | 5 | 9 | 61:40 | 59 | WWWWW |
4 | Nottingham Forest | 32 | 17 | 6 | 9 | 51:38 | 57 | LLWWW |
5 | Manchester City | 32 | 16 | 7 | 9 | 62:42 | 55 | WDWDL |
6 | Chelsea | 32 | 15 | 9 | 8 | 56:39 | 54 | DDWLW |
7 | Aston Villa | 32 | 15 | 9 | 8 | 49:46 | 54 | WWWWL |
8 | Bournemouth | 32 | 13 | 9 | 10 | 52:40 | 48 | WDLLD |
9 | Fulham | 32 | 13 | 9 | 10 | 47:43 | 48 | LWLWL |
10 | Brighton | 32 | 12 | 12 | 8 | 51:49 | 48 | DLLDW |
11 | Brentford | 32 | 12 | 7 | 13 | 52:48 | 43 | DDLWL |
12 | Crystal Palace | 32 | 11 | 10 | 11 | 41:45 | 43 | LLWDW |
13 | Everton | 32 | 8 | 14 | 10 | 34:38 | 38 | WDLDD |
14 | Manchester United | 32 | 10 | 8 | 14 | 38:45 | 38 | LDLWD |
15 | Tottenham Hotspur | 32 | 11 | 4 | 17 | 60:49 | 37 | LWLLD |
16 | Wolverhampton | 32 | 10 | 5 | 17 | 47:61 | 35 | WWWWD |
17 | West Ham United | 32 | 9 | 8 | 15 | 36:54 | 35 | LDLDL |
18 | Ipswich Town | 32 | 4 | 9 | 19 | 33:67 | 21 | DLWLL |
19 | Leicester City | 32 | 4 | 6 | 22 | 27:72 | 18 | DLLLL |
20 | Southampton | 32 | 2 | 4 | 26 | 23:77 | 10 | LLDLL |
Champions League
Europa League
Europa Conference League Qual.
Relegation