NPB
2025
Renditja
Regular Season
Central Division
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanshin Tigers | 24 | 12 | 2 | 1 | 9 | 0 | 83:65 | 60.42% | LWWWWO |
2 | Hiroshima Toyo Carp | 23 | 10 | 2 | 1 | 9 | 1 | 78:61 | 54.35% | LLLWL |
3 | Yomiuri Giants | 25 | 12 | 1 | 1 | 10 | 1 | 87:77 | 54.00% | WLLWW |
4 | Yokohama BayStars | 23 | 9 | 0 | 2 | 10 | 2 | 74:72 | 43.48% | WWWLLO |
5 | Chunichi Dragons | 23 | 9 | 0 | 2 | 11 | 1 | 46:69 | 43.48% | LWLLL |
6 | Tokyo Yakult | 20 | 6 | 2 | 1 | 9 | 2 | 61:85 | 42.50% | WLWLWO |
Play Offs Semi-Finals
Play Offs Quarter-Finals
Pacific Division
R | Skuadra | L.luajtura | Fit. | F.K.Sh | Bar. | Humb. | H.K.Sh | Ap.Diff. | Përq. | Formular |
---|---|---|---|---|---|---|---|---|---|---|
1 | Orix Buffaloes | 25 | 12 | 0 | 2 | 9 | 1 | 91:77 | 56.00% | LLWOLD |
2 | T. Rakuten G. Eagles | 24 | 10 | 2 | 0 | 11 | 0 | 68:76 | 54.17% | WOWLWW |
3 | Hokkaido Nippon-Ham | 24 | 10 | 2 | 0 | 12 | 0 | 82:80 | 50.00% | LWLLL |
4 | Chiba Lotte Marines | 22 | 9 | 2 | 0 | 10 | 1 | 65:67 | 50.00% | WLWWWO |
5 | Saitama Seibu Lions | 23 | 11 | 0 | 0 | 8 | 3 | 58:65 | 47.83% | WWLOLLO |
6 | Fukuoka S. Hawks | 24 | 8 | 1 | 2 | 10 | 2 | 86:85 | 41.67% | LOLWWD |
Play Offs Semi-Finals
Play Offs Quarter-Finals