Super Rugby
2025
Ndeshjet
Rezultatet
Round 10
Chiefs - Highlanders
Moana Pasifika - Brumbies
Fijian Drua - NSW Waratahs
Crusaders - Blues
Ndeshje fikse
Round 11
Chiefs - Western Force
Reds - Blues
Moana Pasifika - Fijian Drua
Highlanders - Crusaders
Brumbies - Hurricanes
Renditja
Regular Season
Regular Season
R | Skuadra | L.luajtura | Fit. | Humb. | DP | Pik | Formular |
---|---|---|---|---|---|---|---|
1 | Chiefs | 9 | 7 | 2 | 316:212 | 32 | WLWWW |
2 | Crusaders | 9 | 7 | 2 | 313:250 | 32 | WWWLW |
3 | Brumbies | 9 | 6 | 3 | 291:248 | 28 | WWWLW |
4 | Reds | 8 | 5 | 3 | 236:231 | 23 | LLWWW |
5 | Western Force | 9 | 4 | 4 | 279:283 | 22 | DWLWL |
6 | NSW Waratahs | 9 | 5 | 4 | 218:272 | 21 | LWLLW |
7 | Hurricanes | 9 | 3 | 5 | 259:237 | 18 | DLLWW |
8 | Blues | 9 | 3 | 6 | 215:238 | 17 | LWWLL |
9 | Highlanders | 9 | 3 | 6 | 237:265 | 17 | LWLLL |
10 | Moana Pasifika | 9 | 3 | 6 | 291:330 | 15 | LLWWL |
11 | Fijian Drua | 9 | 2 | 7 | 216:305 | 11 | WLLLL |
Play Offs