WC Qualif. Europe
2022
Matches
Results
Scotland - Ukraine
Poland - Sweden
Portugal - North Macedonia
Wales - Austria
Fixtures
Standings
1st Round
Group A
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Serbia | 8 | 6 | 2 | 0 | 18:9 | 20 | WWWDW |
2 | Portugal | 8 | 5 | 2 | 1 | 17:6 | 17 | LDWWW |
3 | Ireland | 8 | 2 | 3 | 3 | 11:8 | 9 | WDWDD |
4 | Luxembourg | 8 | 3 | 0 | 5 | 8:18 | 9 | LWLLL |
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5:18 | 1 | LLLLD |
World Cup
Promotion Play Offs
Group B
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 6 | 1 | 1 | 15:5 | 19 | WWWWL |
2 | Sweden | 8 | 5 | 0 | 3 | 12:6 | 15 | LLWWL |
3 | Greece | 8 | 2 | 4 | 2 | 8:8 | 10 | DLLWW |
4 | Georgia | 8 | 2 | 1 | 5 | 6:12 | 7 | WWLLL |
5 | Kosovo | 8 | 1 | 2 | 5 | 5:15 | 5 | DLLLD |
World Cup
Promotion Play Offs
Group C
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Switzerland | 8 | 5 | 3 | 0 | 15:2 | 18 | WDWWD |
2 | Italy | 8 | 4 | 4 | 0 | 13:2 | 16 | DDWDD |
3 | Northern Ireland | 8 | 2 | 3 | 3 | 6:7 | 9 | DWLLD |
4 | Bulgaria | 8 | 2 | 2 | 4 | 6:14 | 8 | LWLWD |
5 | Lithuania | 8 | 1 | 0 | 7 | 4:19 | 3 | LLWLL |
World Cup
Promotion Play Offs
Group D
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | France | 8 | 5 | 3 | 0 | 18:3 | 18 | WWWDD |
2 | Ukraine | 8 | 2 | 6 | 0 | 11:8 | 12 | WDWDD |
3 | Finland | 8 | 3 | 2 | 3 | 10:10 | 11 | LWWLL |
4 | Bosnia-Herzegovina | 8 | 1 | 4 | 3 | 9:12 | 7 | LLDWD |
5 | Kazakhstan | 8 | 0 | 3 | 5 | 5:20 | 3 | LLLDL |
World Cup
Promotion Play Offs
Group E
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 25:6 | 20 | DWWWW |
2 | Wales | 8 | 4 | 3 | 1 | 14:9 | 15 | DWWDD |
3 | Czech Republic | 8 | 4 | 2 | 2 | 14:9 | 14 | WWDLW |
4 | Estonia | 8 | 1 | 1 | 6 | 9:21 | 4 | LLLWD |
5 | Belarus | 8 | 1 | 0 | 7 | 7:24 | 3 | LLLLL |
World Cup
Promotion Play Offs
Group F
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 9 | 0 | 1 | 30:3 | 27 | LWWWW |
2 | Scotland | 10 | 7 | 2 | 1 | 17:7 | 23 | WWWWW |
3 | Israel | 10 | 5 | 1 | 4 | 23:21 | 16 | WLWLL |
4 | Austria | 10 | 5 | 1 | 4 | 19:17 | 16 | WWLWL |
5 | Faroe Islands | 10 | 1 | 1 | 8 | 7:23 | 4 | LLLLW |
6 | Moldova | 10 | 0 | 1 | 9 | 5:30 | 1 | LLLLL |
World Cup
Promotion Play Offs
Group G
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Netherlands | 10 | 7 | 2 | 1 | 33:8 | 23 | WDWWW |
2 | Turkey | 10 | 6 | 3 | 1 | 27:16 | 21 | WWWDL |
3 | Norway | 10 | 5 | 3 | 2 | 15:8 | 18 | LDWDW |
4 | Montenegro | 10 | 3 | 3 | 4 | 14:15 | 12 | LDLWD |
5 | Latvia | 10 | 2 | 3 | 5 | 11:14 | 9 | WDLLD |
6 | Gibraltar | 10 | 0 | 0 | 10 | 4:43 | 0 | LLLLL |
World Cup
Promotion Play Offs
Group H
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Croatia | 10 | 7 | 2 | 1 | 21:4 | 23 | WWDWW |
2 | Russia | 10 | 7 | 1 | 2 | 19:6 | 22 | LWWWW |
3 | Slovakia | 10 | 3 | 5 | 2 | 17:10 | 14 | WDDLW |
4 | Slovenia | 10 | 4 | 2 | 4 | 13:12 | 14 | WDLWL |
5 | Malta | 10 | 1 | 2 | 7 | 9:30 | 5 | LLDLL |
6 | Cyprus | 10 | 1 | 2 | 7 | 4:21 | 5 | LLDLL |
World Cup
Promotion Play Offs
Group I
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | England | 10 | 8 | 2 | 0 | 39:3 | 26 | WWDWD |
2 | Poland | 10 | 6 | 2 | 2 | 30:11 | 20 | LWWWD |
3 | Albania | 10 | 6 | 0 | 4 | 12:12 | 18 | WLLWW |
4 | Hungary | 10 | 5 | 2 | 3 | 19:13 | 17 | WWDLW |
5 | Andorra | 10 | 2 | 0 | 8 | 8:24 | 6 | LLWLL |
6 | San Marino | 10 | 0 | 0 | 10 | 1:46 | 0 | LLLLL |
World Cup
Promotion Play Offs
Group J
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Germany | 10 | 9 | 0 | 1 | 36:4 | 27 | WWWWW |
2 | North Macedonia | 10 | 5 | 3 | 2 | 23:11 | 18 | WWLWD |
3 | Romania | 10 | 5 | 2 | 3 | 13:8 | 17 | WDWLD |
4 | Armenia | 10 | 3 | 3 | 4 | 9:20 | 12 | LLLDD |
5 | Iceland | 10 | 2 | 3 | 5 | 12:18 | 9 | LDWDL |
6 | Liechtenstein | 10 | 0 | 1 | 9 | 2:34 | 1 | LLLLD |
World Cup
Promotion Play Offs
Scorers
R | Name | Team | |
---|---|---|---|
1 | Harry Kane | England | 12 |
2 | Memphis Depay | Netherlands | 12 |
3 | Robert Lewandowski | Poland | 9 |
4 | Aleksandar Mitrovic | Serbia | 8 |
5 | Eran Zahavi | Israel | 8 |
6 | Antoine Griezmann | France | 6 |
7 | Burak Yilmaz | Turkey | 6 |
8 | Cristiano Ronaldo | Portugal | 6 |
9 | Moanes Dabbur | Israel | 6 |
10 | Teemu Pukki | Finland | 6 |
Check all scorers |