Euro Champ. Qualif.
2024
Matches
Results
Promotion Play Off, Final
Ukraine - Iceland
Georgia - Greece
Promotion Play Off, Semi Finals
Greece - Kazakhstan
Poland - Estonia
Fixtures
There are no scheduled matches
Standings
Qualification
Group A
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 25:5 | 21 | WWWWW |
2 | Scotland | 8 | 5 | 2 | 1 | 17:8 | 17 | DDLWW |
3 | Norway | 8 | 3 | 2 | 3 | 14:12 | 11 | DLWWW |
4 | Georgia | 8 | 2 | 2 | 4 | 12:18 | 8 | LDWLL |
5 | Cyprus | 8 | 0 | 0 | 8 | 3:28 | 0 | LLLLL |
Promotion
Group B
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 29:3 | 22 | DWWWW |
2 | Netherlands | 8 | 6 | 0 | 2 | 17:7 | 18 | WWWLW |
3 | Greece | 8 | 4 | 1 | 3 | 14:8 | 13 | DLWWL |
4 | Ireland | 8 | 2 | 0 | 6 | 9:10 | 6 | LWLLL |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0:41 | 0 | LLLLL |
Promotion
Group C
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | England | 8 | 6 | 2 | 0 | 22:4 | 20 | DWWDW |
2 | Italy | 8 | 4 | 2 | 2 | 16:9 | 14 | DWLWW |
3 | Ukraine | 8 | 4 | 2 | 2 | 11:8 | 14 | DWWLD |
4 | North Macedonia | 8 | 2 | 2 | 4 | 10:20 | 8 | DLLWD |
5 | Malta | 8 | 0 | 0 | 8 | 2:20 | 0 | LLLLL |
Promotion
Group D
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Turkey | 8 | 5 | 2 | 1 | 14:7 | 17 | DWWDW |
2 | Croatia | 8 | 5 | 1 | 2 | 13:4 | 16 | WWLLW |
3 | Wales | 8 | 3 | 3 | 2 | 10:10 | 12 | DDWWL |
4 | Armenia | 8 | 2 | 2 | 4 | 9:11 | 8 | LDLLD |
5 | Latvia | 8 | 1 | 0 | 7 | 5:19 | 3 | LLWLL |
Promotion
Group E
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Albania | 8 | 4 | 3 | 1 | 12:4 | 15 | DDWWD |
2 | Czech Republic | 8 | 4 | 3 | 1 | 12:6 | 15 | WDWLD |
3 | Poland | 8 | 3 | 2 | 3 | 10:10 | 11 | DDWLW |
4 | Moldova | 8 | 2 | 4 | 2 | 7:10 | 10 | LDDWW |
5 | Faroe Islands | 8 | 0 | 2 | 6 | 2:13 | 2 | DLLLL |
Promotion
Group F
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 22:4 | 20 | WDWWW |
2 | Austria | 8 | 6 | 1 | 1 | 17:7 | 19 | WWLWW |
3 | Sweden | 8 | 3 | 1 | 4 | 14:12 | 10 | WLDLW |
4 | Azerbaijan | 8 | 2 | 1 | 5 | 7:17 | 7 | LWLWL |
5 | Estonia | 8 | 0 | 1 | 7 | 2:22 | 1 | LLLLL |
Promotion
Group G
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Hungary | 8 | 5 | 3 | 0 | 16:7 | 18 | WDDWW |
2 | Serbia | 8 | 4 | 2 | 2 | 15:9 | 14 | DWLWL |
3 | Montenegro | 8 | 3 | 2 | 3 | 9:11 | 11 | LWLWD |
4 | Lithuania | 8 | 1 | 3 | 4 | 8:14 | 6 | LDWLD |
5 | Bulgaria | 8 | 0 | 4 | 4 | 7:14 | 4 | DDLLD |
Promotion
Group H
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 7 | 1 | 2 | 19:10 | 22 | LWWWW |
2 | Slovenia | 10 | 7 | 1 | 2 | 20:9 | 22 | WLWWW |
3 | Finland | 10 | 6 | 0 | 4 | 18:10 | 18 | WWLLL |
4 | Kazakhstan | 10 | 6 | 0 | 4 | 16:12 | 18 | LWWLW |
5 | Northern Ireland | 10 | 3 | 0 | 7 | 9:13 | 9 | WLLWL |
6 | San Marino | 10 | 0 | 0 | 10 | 3:31 | 0 | LLLLL |
Promotion
Group I
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Romania | 10 | 6 | 4 | 0 | 16:5 | 22 | WWWDW |
2 | Switzerland | 10 | 4 | 5 | 1 | 22:11 | 17 | LDDDW |
3 | Israel | 10 | 4 | 3 | 3 | 11:11 | 15 | WLDLW |
4 | Belarus | 10 | 3 | 3 | 4 | 9:14 | 12 | WWDDL |
5 | Kosovo | 10 | 2 | 5 | 3 | 10:10 | 11 | LDWWL |
6 | Andorra | 10 | 0 | 2 | 8 | 3:20 | 2 | LLLLL |
Promotion
Group J
R | Team | MP | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 36:2 | 30 | WWWWW |
2 | Slovakia | 10 | 7 | 1 | 2 | 17:8 | 22 | WWWLW |
3 | Luxembourg | 10 | 5 | 2 | 3 | 13:19 | 17 | WWLDL |
4 | Iceland | 10 | 3 | 1 | 6 | 17:16 | 10 | LLWDW |
5 | Bosnia-Herzegovina | 10 | 3 | 0 | 7 | 9:20 | 9 | LLLWL |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1:28 | 0 | LLLLL |
Promotion
Scorers
R | Name | Team | |
---|---|---|---|
1 | Romelu Lukaku | Belgium | 14 |
2 | Cristiano Ronaldo | Portugal | 10 |
3 | Kylian Mbappe | France | 9 |
4 | Harry Kane | England | 8 |
5 | Rasmus Hojlund | Denmark | 7 |
6 | Scott McTominay | Scotland | 7 |
7 | Bruno Fernandes | Portugal | 6 |
8 | Erling Haaland | Norway | 6 |
9 | Aleksandar Mitrovic | Serbia | 5 |
10 | Benjamin Sesko | Slovenia | 5 |
Check all scorers |