Euro Champ. Qualif.

Meciuri

Rezultate
Promotion Play Off, Final

Wales - Poland

Marti
26.03.24
terminat dupa lovituri de pedeapsa
Correction
Goal
Correction
Goal
1
0 0
2
0 0
E1
0 0
E2
0 0
P
4 5
0 0

Ukraine - Iceland

Marti
26.03.24
terminat
Correction
Goal
Correction
Goal
1
0 1
2
2 0
2 1

Georgia - Greece

Marti
26.03.24
terminat dupa lovituri de pedeapsa
Correction
Goal
Georgia 21
Correction
Goal
Grecia 5
1
0 0
2
0 0
E1
0 0
E2
0 0
P
4 2
0 0
Promotion Play Off, Semi Finals

Greece - Kazakhstan

Joi
21.03.24
terminat
Correction
Goal
Grecia 1
Correction
Goal
1
4 0
2
1 0
5 0

Poland - Estonia

Joi
21.03.24
terminat
Correction
Goal
Correction
Goal
Estonia 21
1
1 0
2
4 1
5 1
Rezultate
There are no scheduled matches

Clasamente

Qualification
Group A
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Spania 8 7 0 1 25:5 21 WWWWW
2 Scoția 8 5 2 1 17:8 17 DDLWW
3 Norvegia 8 3 2 3 14:12 11 DLWWW
4 Georgia 8 2 2 4 12:18 8 LDWLL
5 Cipru 8 0 0 8 3:28 0 LLLLL

Promotion

Group B
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Franța 8 7 1 0 29:3 22 DWWWW
2 Țările de Jos 8 6 0 2 17:7 18 WWWLW
3 Grecia 8 4 1 3 14:8 13 DLWWL
4 Irlanda 8 2 0 6 9:10 6 LWLLL
5 Gibraltar 8 0 0 8 0:41 0 LLLLL

Promotion

Group C
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Anglia 8 6 2 0 22:4 20 DWWDW
2 Italia 8 4 2 2 16:9 14 DWLWW
3 Ucraina 8 4 2 2 11:8 14 DWWLD
4 Macedonia 8 2 2 4 10:20 8 DLLWD
5 Malta 8 0 0 8 2:20 0 LLLLL

Promotion

Group D
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Turcia 8 5 2 1 14:7 17 DWWDW
2 Croația 8 5 1 2 13:4 16 WWLLW
3 Țara Galilor 8 3 3 2 10:10 12 DDWWL
4 Armenia 8 2 2 4 9:11 8 LDLLD
5 Letonia 8 1 0 7 5:19 3 LLWLL

Promotion

Group E
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Albania 8 4 3 1 12:4 15 DDWWD
2 Cehia 8 4 3 1 12:6 15 WDWLD
3 Polonia 8 3 2 3 10:10 11 DDWLW
4 Moldova 8 2 4 2 7:10 10 LDDWW
5 Insulele Feroe 8 0 2 6 2:13 2 DLLLL

Promotion

Group F
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Belgia 8 6 2 0 22:4 20 WDWWW
2 Austria 8 6 1 1 17:7 19 WWLWW
3 Suedia 8 3 1 4 14:12 10 WLDLW
4 Azerbaidjan 8 2 1 5 7:17 7 LWLWL
5 Estonia 8 0 1 7 2:22 1 LLLLL

Promotion

Group G
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Ungaria 8 5 3 0 16:7 18 WDDWW
2 Serbia 8 4 2 2 15:9 14 DWLWL
3 Muntenegru 8 3 2 3 9:11 11 LWLWD
4 Lituania 8 1 3 4 8:14 6 LDWLD
5 Bulgaria 8 0 4 4 7:14 4 DDLLD

Promotion

Group H
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Danemarca 10 7 1 2 19:10 22 LWWWW
2 Slovenia 10 7 1 2 20:9 22 WLWWW
3 Finlanda 10 6 0 4 18:10 18 WWLLL
4 Kazahstan 10 6 0 4 16:12 18 LWWLW
5 Irlanda de Nord 10 3 0 7 9:13 9 WLLWL
6 San Marino 10 0 0 10 3:31 0 LLLLL

Promotion

Group I
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 România 10 6 4 0 16:5 22 WWWDW
2 Elveția 10 4 5 1 22:11 17 LDDDW
3 Israel 10 4 3 3 11:11 15 WLDLW
4 Belarus 10 3 3 4 9:14 12 WWDDL
5 Kosovo 10 2 5 3 10:10 11 LDWWL
6 Andorra 10 0 2 8 3:20 2 LLLLL

Promotion

Group J
R Echipa M Castigat Egal Infrangere GD PUNCTE Forma
1 Portugalia 10 10 0 0 36:2 30 WWWWW
2 Slovacia 10 7 1 2 17:8 22 WWWLW
3 Luxemburg 10 5 2 3 13:19 17 WWLDL
4 Islanda 10 3 1 6 17:16 10 LLWDW
5 Bosnia-Herțegovina 10 3 0 7 9:20 9 LLLWL
6 Liechtenstein 10 0 0 10 1:28 0 LLLLL

Promotion

Marcatori