UEFA Nations League
2024/25
Meciuri
Rezultate
Ireland - Bulgaria
France - Croatia
Germany - Italy
Portugal - Denmark
Rezultate
Germany - Portugal
Spain - France
Gibraltar - Latvia
Malta - Luxembourg
Latvia - Gibraltar
Clasamente
League A
Group 1
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Portugalia | 6 | 4 | 2 | 0 | 13:5 | 14 | DWDWW |
2 | Croația | 6 | 2 | 2 | 2 | 8:8 | 8 | DLDWW |
3 | Scoția | 6 | 2 | 1 | 3 | 7:8 | 7 | WWDLL |
4 | Polonia | 6 | 1 | 1 | 4 | 9:16 | 4 | LLDLL |
Next Round
Relegation Play Offs
Relegation
Group 2
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Franța | 6 | 4 | 1 | 1 | 12:6 | 13 | WDWWW |
2 | Italia | 6 | 4 | 1 | 1 | 13:8 | 13 | LWWDW |
3 | Belgia | 6 | 1 | 1 | 4 | 6:9 | 4 | LLLDL |
4 | Israel | 6 | 1 | 1 | 4 | 5:13 | 4 | WDLLL |
Next Round
Relegation Play Offs
Relegation
Group 3
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Germania | 6 | 4 | 2 | 0 | 18:4 | 14 | DWWWD |
2 | Țările de Jos | 6 | 2 | 3 | 1 | 13:7 | 9 | DWLDD |
3 | Ungaria | 6 | 1 | 3 | 2 | 4:11 | 6 | DLWDD |
4 | Bosnia-Herțegovina | 6 | 0 | 2 | 4 | 4:17 | 2 | DLLLD |
Next Round
Relegation Play Offs
Relegation
Group 4
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Spania | 6 | 5 | 1 | 0 | 13:4 | 16 | WWWWW |
2 | Danemarca | 6 | 2 | 2 | 2 | 7:5 | 8 | DLDLW |
3 | Serbia | 6 | 1 | 3 | 2 | 3:6 | 6 | DDLWL |
4 | Elveția | 6 | 0 | 2 | 4 | 6:14 | 2 | LDDLL |
Next Round
Relegation Play Offs
Relegation
League B
Group 1
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Cehia | 6 | 3 | 2 | 1 | 9:8 | 11 | WDDWW |
2 | Ucraina | 6 | 2 | 2 | 2 | 8:8 | 8 | WDDWL |
3 | Georgia | 6 | 2 | 1 | 3 | 7:6 | 7 | LDLLW |
4 | Albania | 6 | 2 | 1 | 3 | 4:6 | 7 | LDWLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
Group 2
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Anglia | 6 | 5 | 0 | 1 | 16:3 | 15 | WWWLW |
2 | Grecia | 6 | 5 | 0 | 1 | 11:4 | 15 | WLWWW |
3 | Irlanda | 6 | 2 | 0 | 4 | 3:12 | 6 | LWLWL |
4 | Finlanda | 6 | 0 | 0 | 6 | 2:13 | 0 | LLLLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
Group 3
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Norvegia | 6 | 4 | 1 | 1 | 15:7 | 13 | WWLWW |
2 | Austria | 6 | 3 | 2 | 1 | 14:5 | 11 | DWWWL |
3 | Slovenia | 6 | 2 | 2 | 2 | 7:9 | 8 | DLWLW |
4 | Kazahstan | 6 | 0 | 1 | 5 | 0:15 | 1 | LLLLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
Group 4
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Țara Galilor | 6 | 3 | 3 | 0 | 9:4 | 12 | WDWDW |
2 | Turcia | 6 | 3 | 2 | 1 | 9:6 | 11 | LDWWW |
3 | Islanda | 6 | 2 | 1 | 3 | 10:13 | 7 | LWLDL |
4 | Muntenegru | 6 | 1 | 0 | 5 | 4:9 | 3 | WLLLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
League C
Group 1
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Suedia | 6 | 5 | 1 | 0 | 19:4 | 16 | WWWDW |
2 | Slovacia | 6 | 4 | 1 | 1 | 10:5 | 13 | WLWDW |
3 | Estonia | 6 | 1 | 1 | 4 | 3:9 | 4 | LDLWL |
4 | Azerbaidjan | 6 | 0 | 1 | 5 | 3:17 | 1 | LDLLL |
Promotion
Promotion Play Offs
Possible Relegation
Group 2
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | România | 6 | 6 | 0 | 0 | 18:3 | 18 | WWWWW |
2 | Kosovo | 6 | 4 | 0 | 2 | 10:7 | 12 | WLWWW |
3 | Cipru | 6 | 2 | 0 | 4 | 4:15 | 6 | LWLLL |
4 | Lituania | 6 | 0 | 0 | 6 | 4:11 | 0 | LLLLL |
Promotion
Promotion Play Offs
Possible Relegation
Group 3
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Irlanda de Nord | 6 | 3 | 2 | 1 | 11:3 | 11 | DWWDL |
2 | Bulgaria | 6 | 2 | 3 | 1 | 3:6 | 9 | DWLDW |
3 | Belarus | 6 | 1 | 4 | 1 | 3:4 | 7 | DLDDW |
4 | Luxemburg | 6 | 0 | 3 | 3 | 3:7 | 3 | DLDDL |
Promotion
Promotion Play Offs
Possible Relegation
Group 4
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Macedonia | 6 | 5 | 1 | 0 | 10:1 | 16 | WWWWW |
2 | Armenia | 6 | 2 | 1 | 3 | 8:9 | 7 | WLLDL |
3 | Insulele Feroe | 6 | 1 | 3 | 2 | 5:6 | 6 | LWDDL |
4 | Letonia | 6 | 1 | 1 | 4 | 4:11 | 4 | LLDLW |
Promotion
Promotion Play Offs
Possible Relegation
League D
Group 1
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | San Marino | 4 | 2 | 1 | 1 | 5:3 | 7 | WDLW |
2 | Gibraltar | 4 | 1 | 3 | 0 | 4:3 | 6 | DDWD |
3 | Liechtenstein | 4 | 0 | 2 | 2 | 3:6 | 2 | LDDL |
Promotion
Promotion Play Offs
Group 2
R | Echipa | M | Castigat | Egal | Infrangere | GD | PUNCTE | Forma |
---|---|---|---|---|---|---|---|---|
1 | Moldova | 4 | 3 | 0 | 1 | 5:1 | 9 | WLWW |
2 | Malta | 4 | 2 | 1 | 1 | 2:2 | 7 | DWWL |
3 | Andorra | 4 | 0 | 1 | 3 | 0:4 | 1 | DLLL |
Promotion
Promotion Play Offs
Marcatori
R | Name | Echipa | |
---|---|---|---|
1 | Viktor Gyokeres | Suedia | 9 |
2 | Erling Haaland | Norvegia | 7 |
3 | Georges Mikautadze | Georgia | 7 |
4 | Cristiano Ronaldo | Portugalia | 6 |
5 | Razvan Marin | România | 6 |
6 | Benjamin Sesko | Slovenia | 5 |
7 | Kerem Akturkoglu | Turcia | 5 |
8 | Orri Oskarsson | Islanda | 5 |
9 | Vedat Muriqi | Kosovo | 5 |
10 | Alexander Isak | Suedia | 4 |
Verificare marcatori |