UEFA Nations League
2024/25
Partidos
Resultados
Ireland - Bulgaria
France - Croatia
Germany - Italy
Portugal - Denmark
Fechas
Germany - Portugal
Spain - France
Gibraltar - Latvia
Malta - Luxembourg
Latvia - Gibraltar
Resultados
League A
Group 1
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 2 | 0 | 13:5 | 14 | DWDWW |
2 | Croatia | 6 | 2 | 2 | 2 | 8:8 | 8 | DLDWW |
3 | Scotland | 6 | 2 | 1 | 3 | 7:8 | 7 | WWDLL |
4 | Poland | 6 | 1 | 1 | 4 | 9:16 | 4 | LLDLL |
Next Round
Relegation Play Offs
Relegation
Group 2
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 12:6 | 13 | WDWWW |
2 | Italy | 6 | 4 | 1 | 1 | 13:8 | 13 | LWWDW |
3 | Belgium | 6 | 1 | 1 | 4 | 6:9 | 4 | LLLDL |
4 | Israel | 6 | 1 | 1 | 4 | 5:13 | 4 | WDLLL |
Next Round
Relegation Play Offs
Relegation
Group 3
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 2 | 0 | 18:4 | 14 | DWWWD |
2 | Netherlands | 6 | 2 | 3 | 1 | 13:7 | 9 | DWLDD |
3 | Hungary | 6 | 1 | 3 | 2 | 4:11 | 6 | DLWDD |
4 | Bosnia-Herzegovina | 6 | 0 | 2 | 4 | 4:17 | 2 | DLLLD |
Next Round
Relegation Play Offs
Relegation
Group 4
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 1 | 0 | 13:4 | 16 | WWWWW |
2 | Denmark | 6 | 2 | 2 | 2 | 7:5 | 8 | DLDLW |
3 | Serbia | 6 | 1 | 3 | 2 | 3:6 | 6 | DDLWL |
4 | Switzerland | 6 | 0 | 2 | 4 | 6:14 | 2 | LDDLL |
Next Round
Relegation Play Offs
Relegation
League B
Group 1
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 6 | 3 | 2 | 1 | 9:8 | 11 | WDDWW |
2 | Ukraine | 6 | 2 | 2 | 2 | 8:8 | 8 | WDDWL |
3 | Georgia | 6 | 2 | 1 | 3 | 7:6 | 7 | LDLLW |
4 | Albania | 6 | 2 | 1 | 3 | 4:6 | 7 | LDWLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
Group 2
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | England | 6 | 5 | 0 | 1 | 16:3 | 15 | WWWLW |
2 | Greece | 6 | 5 | 0 | 1 | 11:4 | 15 | WLWWW |
3 | Ireland | 6 | 2 | 0 | 4 | 3:12 | 6 | LWLWL |
4 | Finland | 6 | 0 | 0 | 6 | 2:13 | 0 | LLLLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
Group 3
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Norway | 6 | 4 | 1 | 1 | 15:7 | 13 | WWLWW |
2 | Austria | 6 | 3 | 2 | 1 | 14:5 | 11 | DWWWL |
3 | Slovenia | 6 | 2 | 2 | 2 | 7:9 | 8 | DLWLW |
4 | Kazakhstan | 6 | 0 | 1 | 5 | 0:15 | 1 | LLLLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
Group 4
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Wales | 6 | 3 | 3 | 0 | 9:4 | 12 | WDWDW |
2 | Turkey | 6 | 3 | 2 | 1 | 9:6 | 11 | LDWWW |
3 | Iceland | 6 | 2 | 1 | 3 | 10:13 | 7 | LWLDL |
4 | Montenegro | 6 | 1 | 0 | 5 | 4:9 | 3 | WLLLL |
Promotion
Promotion Play Offs
Relegation Play Offs
Relegation
League C
Group 1
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 5 | 1 | 0 | 19:4 | 16 | WWWDW |
2 | Slovakia | 6 | 4 | 1 | 1 | 10:5 | 13 | WLWDW |
3 | Estonia | 6 | 1 | 1 | 4 | 3:9 | 4 | LDLWL |
4 | Azerbaijan | 6 | 0 | 1 | 5 | 3:17 | 1 | LDLLL |
Promotion
Promotion Play Offs
Possible Relegation
Group 2
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Romania | 6 | 6 | 0 | 0 | 18:3 | 18 | WWWWW |
2 | Kosovo | 6 | 4 | 0 | 2 | 10:7 | 12 | WLWWW |
3 | Cyprus | 6 | 2 | 0 | 4 | 4:15 | 6 | LWLLL |
4 | Lithuania | 6 | 0 | 0 | 6 | 4:11 | 0 | LLLLL |
Promotion
Promotion Play Offs
Possible Relegation
Group 3
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 6 | 3 | 2 | 1 | 11:3 | 11 | DWWDL |
2 | Bulgaria | 6 | 2 | 3 | 1 | 3:6 | 9 | DWLDW |
3 | Belarus | 6 | 1 | 4 | 1 | 3:4 | 7 | DLDDW |
4 | Luxembourg | 6 | 0 | 3 | 3 | 3:7 | 3 | DLDDL |
Promotion
Promotion Play Offs
Possible Relegation
Group 4
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 6 | 5 | 1 | 0 | 10:1 | 16 | WWWWW |
2 | Armenia | 6 | 2 | 1 | 3 | 8:9 | 7 | WLLDL |
3 | Faroe Islands | 6 | 1 | 3 | 2 | 5:6 | 6 | LWDDL |
4 | Latvia | 6 | 1 | 1 | 4 | 4:11 | 4 | LLDLW |
Promotion
Promotion Play Offs
Possible Relegation
League D
Group 1
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | San Marino | 4 | 2 | 1 | 1 | 5:3 | 7 | WDLW |
2 | Gibraltar | 4 | 1 | 3 | 0 | 4:3 | 6 | DDWD |
3 | Liechtenstein | 4 | 0 | 2 | 2 | 3:6 | 2 | LDDL |
Promotion
Promotion Play Offs
Group 2
R | Equipo | P | V | E | D | GD | PTS | Forma |
---|---|---|---|---|---|---|---|---|
1 | Moldova | 4 | 3 | 0 | 1 | 5:1 | 9 | WLWW |
2 | Malta | 4 | 2 | 1 | 1 | 2:2 | 7 | DWWL |
3 | Andorra | 4 | 0 | 1 | 3 | 0:4 | 1 | DLLL |
Promotion
Promotion Play Offs
Anotadores
R | Name | Equipo | |
---|---|---|---|
1 | Viktor Gyokeres | Sweden | 9 |
2 | Erling Haaland | Norway | 7 |
3 | Georges Mikautadze | Georgia | 7 |
4 | Cristiano Ronaldo | Portugal | 6 |
5 | Razvan Marin | Romania | 6 |
6 | Benjamin Sesko | Slovenia | 5 |
7 | Kerem Akturkoglu | Turkey | 5 |
8 | Orri Oskarsson | Iceland | 5 |
9 | Vedat Muriqi | Kosovo | 5 |
10 | Alexander Isak | Sweden | 4 |
Verificar todos los anotadores |