U21 Championship Q.
2025
Matcher
Resultat
Norway U21 - Finland U21
Czech Republic U21 - Belgium U21
Belgium U21 - Czech Republic U21
Finland U21 - Norway U21
Kommande Matcher
Ställningar
Group Stage
Group A
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 10 | 6 | 4 | 0 | 27:4 | 22 | DWWDW |
2 | Norway U21 | 10 | 6 | 1 | 3 | 28:11 | 19 | WDLWW |
3 | Ireland U21 | 10 | 5 | 4 | 1 | 24:12 | 19 | DDDWW |
4 | Turkey U21 | 10 | 4 | 1 | 5 | 21:15 | 13 | LWWLD |
5 | Latvia U21 | 10 | 3 | 2 | 5 | 10:18 | 11 | WLDLL |
6 | San Marino U21 | 10 | 0 | 0 | 10 | 1:51 | 0 | LLLLL |
Promotion
Possible Promotion
Group B
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 10 | 9 | 1 | 0 | 28:5 | 28 | WWWWW |
2 | Belgium U21 | 10 | 6 | 1 | 3 | 13:6 | 19 | LWWLW |
3 | Scotland U21 | 10 | 5 | 1 | 4 | 19:11 | 16 | LLWLW |
4 | Hungary U21 | 10 | 5 | 1 | 4 | 12:8 | 16 | WWLWD |
5 | Kazakhstan U21 | 10 | 3 | 0 | 7 | 13:24 | 9 | WLLWL |
6 | Malta U21 | 10 | 0 | 0 | 10 | 4:35 | 0 | LLLLL |
Promotion
Possible Promotion
Group C
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 10 | 10 | 0 | 0 | 32:3 | 30 | WWWWW |
2 | Georgia U21 | 10 | 6 | 1 | 3 | 14:10 | 19 | WLLWW |
3 | Sweden U21 | 10 | 5 | 2 | 3 | 25:10 | 17 | LWDWW |
4 | North Macedonia U21 | 10 | 4 | 0 | 6 | 8:15 | 12 | LWWLL |
5 | Moldova U21 | 10 | 2 | 1 | 7 | 7:20 | 7 | LDLLL |
6 | Gibraltar U21 | 10 | 1 | 0 | 9 | 3:31 | 3 | LLLLW |
Promotion
Possible Promotion
Group D
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 10 | 8 | 2 | 0 | 35:10 | 26 | DWWWW |
2 | Poland U21 | 10 | 7 | 1 | 2 | 24:10 | 22 | DWWLW |
3 | Bulgaria U21 | 10 | 4 | 3 | 3 | 17:12 | 15 | WLLWW |
4 | Kosovo U21 | 10 | 3 | 3 | 4 | 10:17 | 12 | LLWDW |
5 | Estonia U21 | 10 | 2 | 1 | 7 | 7:31 | 7 | WWLLL |
6 | Israel U21 | 10 | 1 | 0 | 9 | 5:18 | 3 | LLLWL |
Promotion
Possible Promotion
Group E
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Romania U21 | 10 | 7 | 1 | 2 | 23:10 | 22 | WWLWW |
2 | Finland U21 | 10 | 6 | 2 | 2 | 21:8 | 20 | WDWWW |
3 | Switzerland U21 | 10 | 5 | 3 | 2 | 21:12 | 18 | LDWLW |
4 | Albania U21 | 10 | 5 | 1 | 4 | 12:17 | 16 | WWLLD |
5 | Montenegro U21 | 10 | 2 | 1 | 7 | 8:19 | 7 | LLLLW |
6 | Armenia U21 | 10 | 0 | 2 | 8 | 2:21 | 2 | LLLDL |
Promotion
Possible Promotion
Group F
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | England U21 | 10 | 8 | 1 | 1 | 41:6 | 25 | WWDWW |
2 | Ukraine U21 | 10 | 8 | 0 | 2 | 20:7 | 24 | LLWWW |
3 | Serbia U21 | 10 | 5 | 1 | 4 | 13:18 | 16 | WWLLD |
4 | Northern Ireland U21 | 10 | 3 | 2 | 5 | 10:10 | 11 | DWLDW |
5 | Luxembourg U21 | 10 | 2 | 2 | 6 | 6:23 | 8 | DWLDL |
6 | Azerbaijan U21 | 10 | 1 | 0 | 9 | 4:30 | 3 | LLLLL |
Promotion
Possible Promotion
Group G
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 10 | 9 | 0 | 1 | 33:6 | 27 | WWWWW |
2 | Croatia U21 | 10 | 7 | 1 | 2 | 20:14 | 22 | WWLWL |
3 | Greece U21 | 10 | 5 | 2 | 3 | 16:10 | 17 | LWWLW |
4 | Faroe Islands U21 | 10 | 3 | 1 | 6 | 11:24 | 10 | WLLLL |
5 | Belarus U21 | 10 | 1 | 3 | 6 | 6:20 | 6 | LWLLL |
6 | Andorra U21 | 10 | 0 | 3 | 7 | 4:16 | 3 | LLLLL |
Promotion
Possible Promotion
Group H
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Slovenia U21 | 8 | 5 | 2 | 1 | 13:7 | 17 | DWDWW |
2 | France U21 | 8 | 5 | 1 | 2 | 22:6 | 16 | LWWDL |
3 | Austria U21 | 8 | 4 | 3 | 1 | 12:6 | 15 | WDWDW |
4 | Cyprus U21 | 8 | 1 | 2 | 5 | 7:23 | 5 | WLLDL |
5 | Bosnia-Herzegov. U21 | 8 | 1 | 0 | 7 | 5:17 | 3 | LLLLW |
Promotion
Possible Promotion
Group I
R | Lag | M | V | OA | F | GD | PNG | Form |
---|---|---|---|---|---|---|---|---|
1 | Denmark U21 | 8 | 5 | 2 | 1 | 18:8 | 17 | WWLWW |
2 | Czech Republic U21 | 8 | 4 | 2 | 2 | 13:11 | 14 | WWLWW |
3 | Wales U21 | 8 | 4 | 2 | 2 | 13:11 | 14 | LWWLW |
4 | Iceland U21 | 8 | 3 | 0 | 5 | 9:14 | 9 | LLLWL |
5 | Lithuania U21 | 8 | 1 | 0 | 7 | 7:16 | 3 | LWLLL |
Promotion
Possible Promotion